<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Harness Odds</title>
	<atom:link href="http://harnessodds.harnessracingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harnessodds.harnessracingblog.com</link>
	<description>All the News from the NZ TAB Harness Racing Fixed Odds wagering Desk</description>
	<pubDate>Mon, 15 Dec 2008 21:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Harness Final Field Wagering From Last Week</title>
		<link>http://harnessodds.harnessracingblog.com/2008/12/16/harness-final-field-wagering-from-last-week/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/12/16/harness-final-field-wagering-from-last-week/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:06:19 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=57</guid>
		<description><![CDATA[Harness Final Field Wagering From Last Week
 
Two $1,000 unit multi wagers caused some damage to the ‘book’ last week.
 
$1,000 multi One Over Kenny ($3.20), Monkey King ($1.90), Sno’s Big Boy ($2.00), Stunnin Cullen ($1.60) &#38; Life Of The Party ($2.80) returned $54,480
 
$1,000 multi – Laurella ($2.80), Pembrook Benny ($6.50) &#38; Monkey King ($1.90) returned $34.580  [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/12/16/harness-final-field-wagering-from-last-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last 10 wagers on the Christchurch Casino Trotting Cup</title>
		<link>http://harnessodds.harnessracingblog.com/2008/10/21/last-10-wagers-on-the-chritchurch-casino-trotting-cup/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/10/21/last-10-wagers-on-the-chritchurch-casino-trotting-cup/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:42:57 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=54</guid>
		<description><![CDATA[These wagers were placed today prior to 1:30pm. We will update in a couple of days.
Auckland Reactor $5.00 at $2.50
Auckland Reactor $20 at $2.50
Awesome Armbro $5 at $10
Tribute $20 at $9.00
Changeover $100 at $3.50
Likmesiah $25 at $21
Awesome Armbro $10 at $10
Changeover $8 at $3.50
Waipawa Lad $8 at $31
Changeover $250 at $3.50
]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/10/21/last-10-wagers-on-the-chritchurch-casino-trotting-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auckland Reactor added to the NZ Cup market</title>
		<link>http://harnessodds.harnessracingblog.com/2008/10/21/auckland-reactor-added-to-the-nz-cup-market/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/10/21/auckland-reactor-added-to-the-nz-cup-market/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:14:21 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=52</guid>
		<description><![CDATA[Auckland Reactor was included in the Christchurch Casino NZ Trotting Cup &#8216;Futures&#8217; book on Sunday 19 October after a customer asked for the horse to be added to the market. Auckland Reactor has opened at $2.50 but punters are advised that at this point in time he is not nominated to start. The late nomination [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/10/21/auckland-reactor-added-to-the-nz-cup-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harness Final Field Betting This Week</title>
		<link>http://harnessodds.harnessracingblog.com/2008/10/21/harness-final-field-betting-this-week-3/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/10/21/harness-final-field-betting-this-week-3/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:09:24 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=50</guid>
		<description><![CDATA[ 

Harness Final Field Betting This Week
Thursday 23 October - Bay Of Plenty H.R.C. at Cambridge Raceway
Race 2[ 6:45pm] - Final Field Betting Option 502 
Race 6[ 8:41pm] - Final Field Betting Option 506 
Race 7[ 9:10pm] - Final Field Betting Option 507
Final Field betting opens at approximately 8:30am raceday  
Friday 24 October - Thames H.R.C. at Alexandra [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/10/21/harness-final-field-betting-this-week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harness ‘Final Field’ Large Wagers</title>
		<link>http://harnessodds.harnessracingblog.com/2008/10/21/harness-%e2%80%98final-field%e2%80%99-large-wagers/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/10/21/harness-%e2%80%98final-field%e2%80%99-large-wagers/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:06:30 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=46</guid>
		<description><![CDATA[Harness ‘Final Field’ Large Wagers 


Auckland T.C. - Friday 16 October
                      
Race 6 – 1st  Genius opened $4.50 &#38; closed $4.50 – Largest wager $600 at $5.00
                La Femme D’Argent (2nd) $1,000 at $5.50
                Our Sunny Whiz (3rd) $2,000 at $1.70, $1,300 at $1.70 &#38; $1,000 at $1.70 (X3)
We lost on the winner but it [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/10/21/harness-%e2%80%98final-field%e2%80%99-large-wagers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting report 29 August</title>
		<link>http://harnessodds.harnessracingblog.com/2008/09/01/betting-report-29-august/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/09/01/betting-report-29-august/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:15:25 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=43</guid>
		<description><![CDATA[Friday 29 August – MZ Metro T.C.
 
Race 1: ‘Perfect For Now’ opened $3.80 &#38; closed $3.50
The ‘book’ held a small loss on the winner but easily the best backed was Gammel Danske ($5.00 - $4.40). The early morning money was for Ulter Boy (9th) who opened at $9.00 but after around 1:00pm 
trading on that [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/09/01/betting-report-29-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Field wagering from Friday at Alexandra Park</title>
		<link>http://harnessodds.harnessracingblog.com/2008/08/09/final-field-wagering-from-friday-at-alexandra-park/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/08/09/final-field-wagering-from-friday-at-alexandra-park/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 08:26:09 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=42</guid>
		<description><![CDATA[Harness ‘Final Field’ Wagering Report 
 Auckland T.C. - Friday 08 August
Race 1 – 1st Holtere opened $4.80 &#38; closed $4.20 – Largest wager $1,000 at $4.50
The winner ‘Holtere’ was the best backed runner in the field followed by ‘Trot West Defender’ (2nd)  which opened the ‘book’ favourite at $4.60. Last start winner ‘Jonny [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/08/09/final-field-wagering-from-friday-at-alexandra-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TAB Harness Final Field races this week</title>
		<link>http://harnessodds.harnessracingblog.com/2008/08/05/tab-harness-final-field-races-this-week/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/08/05/tab-harness-final-field-races-this-week/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:57:20 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/?p=41</guid>
		<description><![CDATA[NZ Metropolitan T.C.  Thurs 5 August
Race 7[ 9:20pm] - Final Field Betting Option 807
Betting opens at approximately 8:30am raceday
Auckland Trotting Club Inc  Friday 8 Aug
Race 1[ 5:45pm] - Final Field Betting Option 501
Race 3[ 6:55pm] - Final Field Betting Option 503
Race 4[ 7:27pm] - Final Field Betting Option 504
Race 5[ 7:55pm] - Final Field Betting [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/08/05/tab-harness-final-field-races-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harness ‘Final Field’ Wagering Report - July 11</title>
		<link>http://harnessodds.harnessracingblog.com/2008/07/11/harness-%e2%80%98final-field%e2%80%99-wagering-report-july-11/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/07/11/harness-%e2%80%98final-field%e2%80%99-wagering-report-july-11/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:51:44 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/2008/07/11/harness-%e2%80%98final-field%e2%80%99-wagering-report-july-11/</guid>
		<description><![CDATA[Auckland T.C - Friday 10 July
Race 1 –  1st Itz Cherry Ripe opened $3.40 &#38; closed $3.60 – Largest wager $500 at $3.60 A reasonably quiet start to the night with only some morning trading on Montana Mach (8th) which opened at $10 and closed at $6.00. When the race closed the ‘book’ had [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/07/11/harness-%e2%80%98final-field%e2%80%99-wagering-report-july-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Field betting from last week - 4 July</title>
		<link>http://harnessodds.harnessracingblog.com/2008/07/07/final-field-betting-from-last-week-4-july/</link>
		<comments>http://harnessodds.harnessracingblog.com/2008/07/07/final-field-betting-from-last-week-4-july/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:43:24 +0000</pubDate>
		<dc:creator>harnessodds</dc:creator>
		
		<category><![CDATA[Wagering News]]></category>

		<guid isPermaLink="false">http://harnessodds.harnessracingblog.com/2008/07/07/final-field-betting-from-last-week-4-july/</guid>
		<description><![CDATA[NZ Metro T.C. - Friday 04 July
Race 1 –  1st Village Ike opened $4.50 &#38; closed $6.00 – Largest wager $200 at $6.00
Woodlea Fire (6th) $500 at $9.00
Orse M Aint It (2nd) was the best backed runner ($10 - $6.00)  in the race and closed as our worst result over Kumar who closed at $15 [...]]]></description>
		<wfw:commentRss>http://harnessodds.harnessracingblog.com/2008/07/07/final-field-betting-from-last-week-4-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
